info@ridgeinvestors.com Home
About Team Services Ridge Processes Ridge Portfolio Newsletter Current News Market Contact
 

This content is provided by Ridge Investment Advisors for informational purposes only. RIA does not control this information and cannot guarantee the accuracy of it. RIA does not have an opinion about this information; please do not use this information as investment advice.

Sample Cobrand - Barchart.com

Market Overview - for Mar 10 - 13:30
Select:
Market Momentum+0.33% Advances 3550 Unchanged 279 Declines 2288

NYSE Comp 7320.14 +26.20 +0.36%
Nasdaq Comp 2356.83 +16.15 +0.69%
Russell 2000 673.35 +3.72 +0.56%
CRB Index 273.75 -1.04 -0.38%
Dollar Index 80.47 -0.12 -0.15%
30-Year T-Bond Yield4.703% +0.026%
10-Year T-Note Yield 3.729% +0.028%
5-Year T-Note Yield 2.388% +0.050%
2-Year T-Note Yield0.867% -0.024%
30-Day Libor Rate 0.265% +0.010%

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
C Citigroup Inc NYSE 3.93 975,179,375 +0.11 +2.88%
BAC Bk Of America Cp NYSE 17.15 152,669,078 +0.35 +2.08%
SPY Spdrs AMEX 114.86 96,828,711 +0.40 +0.35%
S Sprint Nxtel Cp NYSE 3.67 93,371,742 +0.05 +1.38%
XLF Financial Select Sec AMEX 15.45 63,466,711 +0.15 +0.98%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
FACT Facet Biotech Corpor NASD 27.01 21,936,723 +10.80 +66.63%
OCLS Oculus Innovative Sc NASD 3.00 7,836,039 +1.19 +65.75%
OLP One Liberty Prop NYSE 12.57 356,654 +2.22 +21.45%
CHOPW Golden Green Enterpr NASD 2.67 615,992 +0.43 +19.20%
CWBS Commonwealth Banksha NASD 2.38 36,040 +0.38 +19.00%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
ABVT Abovenet Inc NYSE 55.84 697,690 -7.32 -11.59%
TXCC Transwitch Corporati NASD 2.99 211,746 -0.35 -10.48%
TACT Transact Technologie NASD 7.05 152,316 -0.75 -9.62%
AVCA Advocat Inc. NASD 6.21 45,427 -0.64 -9.34%
HEOP Heritage Oaks Bancor NASD 3.40 33,605 -0.35 -9.33%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies.
All Equities data is delayed according to exchange rules. Futures data is end of day.
NYSE, AMEX and Nasdaq at least 15 minutes.

 
Home  l   About  l   Team  l   Services  l   Ridge Processes  l   Ridge Portfolio  l   Newsletter  l   Current News  l   Market  l   Contact  l   Disclaimer